In accordance with the provisions of the Right to Information Act, 2005 and in compliance with chapter II section 4(1) sub clause (b), the following information is placed:
Compliance under Section 4(1) sub clause (b) of Right to information Act, 2005
I. Particulars of Organization, Functions and Duties
Incorporated: | On 31st December 1958 |
Core strength: |
One-stop-shop for:
|
Equity base: | Rs. 453.24 crore (100% Govt.) |
HECL a Public Sector Undertaking, under Ministry of Heavy Industry, Government of India, is a leading organization in India.
HEC was incorporated on 31.12.1958 under the Companies Act, 1956. The company started production in the year 1964. It was established under the Ministry of Industry with the primary objective of achieving self sufficiency and self reliance in the field of design and manufacture of equipment and machinery for core sector, especially steel industries. It was visualized at that time that one steel plant of one million ton capacity will be added every year in India, which however, did not materialize. Consequently the demand for steel making machinery was never as high as it was expected. Hence HEC diversified its area of operation in other core sectors like mining, railways, defence etc. Currently, the company is engaged in the manufacture and supply of capital equipment, machine tools and spares needed for the core sector industries namely; steel, coal, cement, power, defence, aluminum, ship building and railways etc.
The head office and three plants of the company are situated in Ranchi, the capital of the newly formed state Jharkhand. The company has its offices in New Delhi and Kolkatta.
The authorised capital of the company is Rs. 500 crores and the paidupcapital is Rs.453.24 crores.
Existing Plant Facilities, Products and Past Collaborations:
More than 7000 acres of land had been conveyed to the company at the time of its incorporation by Govt. of Bihar for its use. The company has built plants, administrative office and township on this land.
The company was set up with the capability to manufacture steel plant equipment that can enhance the steel producing capacity by one million tones per annum. The company has three manufacturing units and one project and consultancy division viz.
(i) Foundry Forge Plant (FFP)
(ii) Heavy Machine Building Plant (HMBP)
(iii) Heavy Machine Tool Plant (HMTP)
(iv) Project Division (TKP)
The installed capacity of the plant units is as follows:-
(i) FFP: 44000 T of casting and forgings
(ii) HMBP: 40,000 T of equipment and structures
(iii) HMTP: 120 nos. of machine tools.
Details of facilities available, the products and the past collaborators of the plant are as follows:-
The plant was established in collaboration with SKODAEXPORT of erstwhile CSSR and equipped with facilities for melting, heavy and medium casting, all types of forging and machining. Some of the major facilities installed in the plant are as follows:-
The plant has also acquired technical know-how from the following agencies:-
It manufacturers the following products:-
In addition this plant has also developed the following critical products:-
The plant was established in collaboration with ROMASEXPORT of erstwhile USSR and equipped with facilities for machining, gear cutting, heavy structurals and heat treatment. The plant comprises the following shops:-
Some of the major facilities installed in the plant are as follows:-
The plant has also acquired technical know-how from the following agencies:-
The plant designs and manufactures equipment and spares for the following:-
It has also a design and technology wing manned with trained and experienced engineers. Some of the major equipment successfully designed by HMBP are as follows:-
Steel Plant Equipment
Mining Equipment
The plant was established in collaboration with SKODA of erstwhile, CSSR and equipped with facilities for manufacturing heavy machine tools-both conventional and CNC version. It has also design and R&D wing manned with trained and experienced engineers. The plant is equipped with CNC machine tools, conventional machine tools, induction hardening equipment etc. Subsequently, the plant has also acquired technical know-how from the following agencies:-
The plant designs and manufactures equipment and spares for the following:-
It also has also a fully equipped development wing and design section with CAD center, prototype assembling and testing facilities and manned with qualified and experienced engineers. HMTP has successfully indigenised the design of machine tools ?both conventional and CNC version.
For movement of the materials within the plant and upto Hatia railway yard (nearest railway station) HEC has its siding of approx. 100 kms. of railway lines served by its own diesel engines (8 nos.) and wagons (125 nos.). The company has power generating facilities consisting of 4 nos. of DG sets each of 2.8 MW in FFP and 1 no of 3.5 MW of DG set in HMBP as standby arrangement.
To be a major Heavy Engineering Company in India providing quality products and services to the Steel, Mining, Railways and other Strategic Sectors.
To have sustained growth of 20% and achieve Sales/production level of Rs.2000 crores by 2016-17.
To provide adequate return on capital employed, primarily through improvement in operational efficiency, capacity utilisation& productivity, in order to generate adequate internal resources to finance the company’s growth.
To enable each employee to achieve his optimum potential, improve his capabilities, perceive his role and responsibilities and participate in and contribute to the growth and success of the company.
To continuously invest in human resources and be alive to their
needs, hopes and aspirations.
To build a high degree of customer confidence by providing increased value for his money through improved product quality, delivery, performance and customer service.
To upgrade and moderniseexisting facilities with the aim of increasing availability/productivity of machines/equipmentand removing bottlenecks; create new facilities to enter into new business areas.
To achieve technological excellence in operation by upgrading IT, development of indigenous technology and efficient absorption and adaptation of imported technologies to suit business needs and priorities with a view to providing a competitive advantage to the company.
Addresses of HEC Ltd. Corporate Office, Divisions and Offices
II. Powers and duties of HECL Officers and employees
HEC Limited is a Public Sector Undertaking under the Ministry of Heavy Industries. The powers of Company official are well defined at all levels in the Organization. Duties are assigned to its officers and employees from time to time.
III. Procedure followed in the decision making process: (Organization Chart)
HECL has a well-defined system of decision making with adequate channels of supervision and accountability. Proposals requiring decisions of any nature are initiated at appropriate Executive level at the Divisions/Offices and at the Corporate level. Proposals generally pass through Directors and CMD for approval. All proposals having financial implications are routed through respective Finance Departments/Divisions. Powers delegated to various approving authorities are clearly spelled out in HECL's "Delegation of Powers" document.
Where required, Departmental/Divisional committees are formed to facilitate decision making.
Major policy decisions and decisions going beyond the delegation of powers upto CMD level are put up to the Board for approval. An Organizational Chart of HECL is appended below:
Organization Chart
IV. Norms set by HECL for discharge of its functions
The norms for discharge of functions are clearly mentioned in our mission and vision statements in the forgoing paras.
Important Internal Rules, Regulations, Manuals and Records, which are used by the employees of the Company in discharge of their functions, are given below:
VI. Statement of the categories of documents that are held by HECL or under its control:
Various categories of documents that are being held by the Company or under its control are given below:
A) Documents pertaining to incorporation
B) Documents pertaining to Board Meeting & General Meetings
C) Documents pertaining Accounts:
D) Documents pertaining to Contracts, Commercial etc.
E) Documents pertaining to plant Operations
F) Documents pertaining to projects
G) Documents pertaining to establishment matter
H) Documents pertaining to operation of Community Development and other welfare scheme
I) Advertising policies
J) Documents pertaining to legal matters
K) Agreements
L) Licences
Being a Central PSU & registered under The Company's Act, Company holds AGM besides regular BOD meetings as prescribed. However, public can give their suggestion / observations & comments if so wishes.
VIII.Statement of the Boards, Councils, Committees and other Bodies consisting of two or more persons constituted as HECL's part or for the purpose of its advice, and as to whether meetings of those Boards, Councils, Committees and other Bodies are open to the Public, or the minutes of such meetings are accessible for public.
Meetings of Boards, Committees and other Bodies are not open to the Public, or the minutes of such meetings are not made accessible for public as the nature of Business of HECL is that of sensitive matter/ commercial interests. Since the Company?s revival is being monitored by the Hon?able High Court of Jharkhand ( C.P. 5/2004 & W.P.(C) 4513/2004), Information on this account has not been disclosed to public at large.
IX. Directory of HECL's officers and employees
BOARD OF DIRECTORS
Important officer's directory
PAY AND ALLOWANCES
Gr.Code | Scale of Pay | Designations |
---|---|---|
Executives & Doctors in IDA (2007 pay scales) | ||
Board Level | ||
02 | Rs.80000-125000/- | CMD |
03 | Rs.75000-100000/- | Director |
Below Board Level | ||
48 | Rs.16400+DA | ET |
60 | Rs.16400-40500/- | E1-JM/GDMO Gr II |
59 | Rs.20600-46500/- | E2-AM/GDMO Gr I |
58 | Rs.24900-50500/- | E3-DM/Sr GDMO Gr II / Specialist Gr II Jr |
57 | Rs.29100-54500/- | E4-MGR/Sr GDMO Gr I / Specialist Gr II Sr |
56 | Rs.32900-58000/- | E5-SMGR/Sr GDMO(Sel)/ Specialist Gr I |
55 | Rs.36600-62000/- | E6-SDGM |
54 | Rs.43200-66000/- | E7-GM |
04 | Rs.51300-73000/- | E8-GGM |
Doctors in CDA (2006 Pay Scales) | ||
62 | Rs.37400-67000+GP 8700 | Supertime Gr II Sel |
67 | Rs.37400-67000+GP 10000 | Supertime Gr I / CMO |
Supervisors in IDA (2007 Pay Scales) | ||
71 | Rs.13900-24000/- | Asstt Foreman/ APO etc |
Workers in IDA (2007 Pay Scales) | ||
97 | Rs.8350-14600/- | Gr H (Unskilled) |
96 | Rs.8610-15250/- | Gr G (Unskilled) |
95 | Rs.8870-15830/- | Gr F |
94 | Rs.9140-16650/- | Gr E |
93 | Rs.10570-17840/- | Gr CD |
92 | Rs.10910-18970/- | Gr B |
91 | Rs.11590-20390/- | Gr A |
80 | Rs.12270-21370/- | AF(W) |
81 | Rs.13180-23530/- | JM(W) |
82 | Rs.14550-25840/- | AM(W) |
88 | Rs.8870-16550/- | Asstt Gr III etc |
86 | Rs.9140-17460/- | Asstt Gr II etc |
90 | Rs.10570-18810/- | Ext. CD- S K Gr II etc |
84 | Rs.11590-21560/- | Asstt Gr I etc |
Note: In addition to above Dearness Allowance, accommodation in Company Quarters on nominal rent or House Rent Allowance, Leave Travel Allowance, Free medical treatment/ reimbursement, subsidised canteen facilities, Provident Fund etc. are also given as per Company's rules.
Profit & Loss Accounts for 2008-2009 (R.E.) & 2009-10 (B.E.) | ||||||
Value in Rs in Lakhs |
||||||
ACTUAL 2007-08 | PARTICULARS | B.E 2008-2009 | ACTUAL 04/08 to02/09 | ESTIMATED 03/09 | R.E 2008-09 | B.E 2009-10 |
41292.39 | Gross Turnover | 43000.00 | 40519.49 | 4480.51 | 45000.00 | 55000.00 |
4408.06 | Excise Duty on Sales | 5021.00 | 3580.48 | 276.79 | 3857.27 | 3221.41 |
36884.33 | Net Turnover | 37979.00 | 36939.01 | 4203.72 | 41142.73 | 51778.59 |
369.65 | Jobs for Internal use | 562.00 | 626.18 | 80.82 | 707.00 | 505.00 |
635.81 | Accr.to Fin. Goods | 0.00 | -181.08 | -714.04 | -895.12 | 0.00 |
373.47 | Accr.to W.I.P(Shops)Goods | 500.00 | -138.98 | 936.48 | 797.50 | 300.00 |
22.98 | Do- (TKP) | 0.00 | 212.33 | -212.33 | 0.00 | 0.00 |
38286.24 | Total Production | 39041.00 | 37457.46 | 4294.65 | 41752.11 | 52583.59 |
946.91 | Other Revenue | 565.00 | 334.27 | 27.73 | 362.00 | 260.00 |
39233.15 | TOTAL EARNINGS | 39606.00 | 37791.73 | 4322.38 | 42114.11 | 52843.59 |
OUTGOINGS | ||||||
16791.98 | Raw materials | 18131.11 | 15841.94 | 1924.72 | 17766.66 | 21353.80 |
5289.38 | Less Inter Plant | 7200.00 | 4332.54 | 567.46 | 4900.00 | 6600.00 |
11502.60 | Net Raw materials | 10931.11 | 11509.40 | 1357.26 | 12866.66 | 14753.80 |
3415.99 | TKP Exp | 0.00 | 2270.76 | 522.24 | 2793.00 | 5635.00 |
3025.60 | Stores & Spares | 3621.00 | 3153.76 | 315.63 | 3469.39 | 4147.46 |
7245.20 | Salaries & Wages | 8014.73 | 7197.81 | 678.88 | 7876.69 | 8959.00 |
10576.54 | Other Mfg. & Admn. Exp. | 12576.59 | 9865.38 | 826.37 | 10691.75 | 13569.50 |
676.92 | Less inter Plant | 320.00 | 1021.61 | 59.34 | 1080.95 | 400.00 |
9899.62 | Net Other Mfg. & Admn. Exp | 12256.59 | 8843.77 | 767.03 | 9610.80 | 13169.50 |
255.19 | Sales promotion | 342.97 | 351.62 | 62.79 | 414.41 | 483.61 |
1152.25 | Provision | 568.00 | 989.60 | 58.40 | 1048.00 | 575.00 |
6.03 | R & D Exp. | 11.50 | 11.00 | 0.50 | 11.50 | 12.50 |
36502.48 | TOTAL OUTGOINGS | 35745.90 | 34327.72 | 3762.73 | 38090.45 | 47735.88 |
2730.67 | OPERATING MARGIN | 3860.10 | 3464.01 | 559.65 | 4023.66 | 5107.71 |
-359.78 | Township & Social Overheads | 9.91 | -187.39 | -6.90 | -194.29 | 457.71 |
433.14 | P.P Adj (Net) | 0.00 | -104.00 | 104.00 | 0.00 | 0.00 |
3523.59 | GROSS MARGIN | 3850.19 | 3755.40 | 462.55 | 4217.95 | 4650.00 |
829.21 | Intt. Exd. Govt. Loan | 765.00 | 924.89 | 159.35 | 1084.24 | 1109.00 |
2694.37 | CASH GAIN(+)/LOSS(-) | 3085.19 | 2830.51 | 303.20 | 3133.71 | 3541.00 |
1917.78 | Govt.Interest | 2132.00 | 2008.56 | 182.74 | 2191.30 | 870.00 |
359.98 | Depreciation | 436.69 | 352.75 | 65.62 | 418.37 | 516.00 |
416.61 | NET PROFIT(+)/LOSS(-) | 516.50 | 469.20 | 54.84 | 524.04 | 2155.00 |
Revised Profit & Loss Estimate for the year 2008-2009 | ||||||||
Value in Rs.Lakhs | ||||||||
ACTUAL 2007-08 |
B.E.
2008-2009 |
PARTICULARS | HMBP | FFP | HMTP | PROJ | HQRS | HEC |
EARNINGS | ||||||||
41292.39 | 43000.00 | Gross Turnover | 30000.00 | 6800.00 | 2500.00 | 5700.00 | 0.00 | 45000.00 |
4408.06 | 5021.00 | Excise Duty on Sales | 3093.00 | 474.27 | 290.00 | 0.00 | 0.00 | 3857.27 |
36884.33 | 37979.00 | Net Turnover |
26907.00 | 6325.73 | 2210.00 | 5700.00 | 0.00 | 41142.73 |
5966.30 | 7520.00 | Int. Plant trasfers | 900.00 | 4900.00 | 157.00 | 23.95 | 0.00 | 5980.95 |
369.65 | 562.00 | Jobs for Internal use | 0.00 | 700.00 | 7.00 | 0.00 | 0.00 | 707.00 |
635.81 | 0.00 | Accr.to Fin. Goods | -895.12 | 0.00 | 0.00 | 0.00 | 0.00 | -895.12 |
373.47 | 500.00 | Accr.to W.I.P(Shops)Goods | -50.00 | -100.00 | 947.50 | 0.00 | 0.00 | 797.50 |
22.98 | 0.00 | Do- (TKP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
44252.54 | 46561.00 | Total Production | 26861.88 | 11825.73 | 3321.50 | 5723.95 | 0.00 | 47733.06 |
946.91 | 565.00 | Other Revenue | 140.00 | 165.00 | 22.00 | 0.00 | 35.00 | 362.00 |
45199.45 | 47126.00 | TOTAL EARNINGS | 27001.88 | 11990.73 | 3343.50 | 5723.95 | 35.00 | 48095.06 |
OUTGOINGS | ||||||||
16791.98 | 18131.11 | Raw materials | 13370.37 | 2877.33 | 1518.96 | 0.00 | 0.00 | 17766.66 |
3415.99 | 0.00 | TKP Expenses | 0.00 | 0.00 | 0.00 | 2793.00 | 0.00 | 2793.00 |
3025.60 | 3621.00 | Stores & Spares | 396.00 | 3047.75 | 25.64 | 0.00 | 0.00 | 3469.39 |
7245.20 | 8014.73 | Salaries & Wages | 3231.20 | 2731.25 | 939.45 | 203.91 | 770.88 | 7876.69 |
10576.54 | 12576.59 | Other Mfg. & Admn. Exp. | 3007.31 | 4247.46 | 795.90 | 2289.58 | 351.50 | 10691.75 |
255.19 | 342.97 | Sales promotion | 311.19 | 14.09 | 62.11 | 25.02 | 2.00 | 414.41 |
1152.25 | 568.00 | Provision | 770.00 | 78.00 | 200.00 | 0.00 | 0.00 | 1048.00 |
0.00 | 0.00 | Misc. losses written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6.03 | 11.50 | R & D Exp. | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 | 11.50 |
0.00 | 0.00 | H.Q load | 686.31 | 283.24 | 119.84 | 0.00 | -1089.38 | 0.00 |
42468.78 | 43265.89 | TOTAL OUTGOINGS | 21772.38 | 13279.12 | 3673.39 | 5311.51 | 35.00 | 44071.41 |
2730.67 | 3860.11 | OPERATING MARGIN | 5229.50 | -1288.39 | -329.89 | 412.44 | 0.00 | 4023.65 |
-359.78 | 9.91 | Township & Social Overheads | -81.60 | -91.32 | -21.37 | 0.00 | 0.00 | -194.29 |
433.14 | 0.00 | P.P Adj (Net) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3523.59 | 3850.20 | GROSS MARGIN | 5311.10 | -1197.08 | -308.52 | 412.44 | 0.00 | 4217.94 |
829.21 | 765.00 | Intt. Exd. Govt. Loan | 520.43 | 466.22 | 97.59 | 0.00 | 0.00 | 1084.24 |
2694.37 | 3085.20 | CASH GAIN(+)/LOSS(-) | 4790.67 | -1663.30 | -406.11 | 412.44 | 0.00 | 3133.70 |
1917.78 | 2132.00 | Govt.Interest | 1052.00 | 942.12 | 197.18 | 0.00 | 0.00 | 2191.30 |
359.98 | 436.70 | Depreciation | 95.52 | 271.86 | 50.99 | 0.00 | 0.00 | 418.37 |
416.61 | 516.50 | NET PROFIT(+)/LOSS(-) | 3643.16 | -2877.28 | -654.28 | 412.44 | 0.00 | 524.04 |
Budgeted Profit & Loss Statement for the year 2009-10 |
|||||||
Value in Rs.Lakhs | |||||||
R.E. 2008-2009 |
PARTICULARS |
HMBP | FFP | HMTP | PROJECTS | HQRS | HEC |
EARNINGS | |||||||
45000.00 | Gross Turnover | 33000.00 | 7700.00 | 2800.00 | 11500.00 | 0.00 | 55000.00 |
3857.27 | Excise Duty on Sales | 2444.00 | 570.00 | 207.41 | 0.00 | 0.00 | 3221.41 |
41142.73 | Net Turnover | 30556.00 | 7130.00 | 2592.59 | 11500.00 | 0.00 | 51778.59 |
5980.95 | Int. Plant trasfers | 250.00 | 6600.00 | 150.00 | 0.00 | 0.00 | 7000.00 |
707.00 | Jobs for Internal use | 0.00 | 500.00 | 5.00 | 0.00 | 0.00 | 505.00 |
-895.12 | Accr.to Fin. Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
797.50 | Accr.to W.I.P(Shops)Goods | 0.00 | 0.00 | 300.00 | 0.00 | 0.00 | 300.00 |
0.00 | Do- (TKP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
47733.06 | Total Production | 30806.00 | 14230.00 | 3047.59 | 11500.00 | 0.00 | 59583.59 |
362.00 | Other Revenue | 75.00 | 150.00 | 10.00 | 0.00 | 25.00 | 260.00 |
48095.06 | TOTAL EARNINGS | 30881.00 | 14380.00 | 3057.59 | 11500.00 | 25.00 | 59843.59 |
OUTGOINGS | |||||||
17766.66 | Raw materials | 16434.47 | 3586.44 | 1332.89 | 0.00 | 0.00 | 21353.80 |
2793.00 | TKP Exp | 0.00 | 0.00 | 0.00 | 5635.00 | 0.00 | 5635.00 |
3469.39 | Stores & Spares | 450.00 | 3667.38 | 30.08 | 0.00 | 0.00 | 4147.46 |
7876.69 | Salaries & Wages | 3651.26 | 3086.31 | 1052.18 | 305.87 | 863.39 | 8959.00 |
10691.75 | Other Mfg. & Admn. Exp. | 3512.50 | 4302.00 | 773.00 | 4600.00 | 382.00 | 13569.50 |
414.41 | Sales promotion | 350.00 | 14.05 | 69.56 | 35.00 | 15.00 | 483.61 |
1048.00 | Provision | 450.00 | 75.00 | 50.00 | 0.00 | 0.00 | 575.00 |
11.50 | R & D Exp. | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 | 12.50 |
0.00 | H.Q load | 778.29 | 321.20 | 135.89 | 0.00 | -1235.39 | 0.00 |
44071.41 | TOTAL OUTGOINGS | 25626.52 | 15052.39 | 3456.11 | 10575.87 | 25.00 | 54735.88 |
4023.65 | OPERATING MARGIN | 5254.48 | -672.39 | -398.52 | 924.14 | 0.00 | 5107.71 |
-194.29 | Township & Social Overheads | 192.24 | 215.13 | 50.35 | 0.00 | 0.00 | 457.71 |
4217.94 | GROSS MARGIN | 5062.24 | -887.51 | -448.87 | 924.14 | 0.00 | 4650.00 |
1084.24 | Intt. Exd. Govt. Loan | 440.73 | 566.02 | 102.25 | 0.00 | 0.00 | 1109.00 |
3133.70 | CASH GAIN(+)/LOSS(-) | 4621.51 | -1453.53 | -551.12 | 924.14 | 0.00 | 3541.00 |
2191.30 | Govt.Interest | 417.60 | 374.10 | 78.30 | 0.00 | 0.00 | 870.00 |
418.37 | Depreciation | 103.62 | 355.78 | 56.60 | 0.00 | 0.00 | 516.00 |
524.04 | NET PROFIT(+)/LOSS(-) | 4100.29 | -2183.41 | -686.02 | 924.14 | 0.00 | 2155.00 |
Not Applicable
XIII. Particulars of recipients of concessions, permits or authorisations granted by HECL
HECL does not grant any concession, permits or authorization.
Data related to all manufacturing functions like materials management, stock, sales, R&D, finance and HR etc., are available in Electronic form. Access to this data has been provided on need basis to employees.
HECL does not maintain a Public Library.
XVI. Name, designation and other particulars of the Public Information Officers:
Sl. | Details of the Officers | Additional responsibilities under Right to Information Act 2005 | Office Address, contact telephone no. and e-mail ID |
i. | Shri Sanjay Kumar Singh Senior Manager I/c Public Relations / Hqrs, HEC Ltd. |
Central Public Information Officer (CPIO) | Room No. 69, 3rd Floor Hqrs. Admn. Building, HEC Ltd. Plant Plaza Road Dhurwa, Ranchi-834004 Jharkhand Tel No.: 0651-2401263 E-mail: pio@hecltd.com |
ii. | Shri Rajeev Kumar Jha SDGM I/c T.A. Div HEC Ltd. |
First Appellate Authority | Office of the Incharge/T.A. Divn. Hqrs. Admn. Building, HEC Ltd. Plant Plaza Road Dhurwa, Ranchi-834004 Jharkhand Tel No.: 7547879022 E-mail: rkjha@hecltd.com |
iii. | Smt. Arundati Panda Director (Finance) HEC Ltd. |
Transparency Officer | Director (Finance) Secretariat, Hqrs. Admn. Building, HEC Ltd. Plant Plaza Road Dhurwa, Ranchi-834004 Jharkhand Tel No.:0651-2401372 E-mail: dir.fin@hecltd.com |
XVII. Other Useful Information
Procedure for seeking of information and inspection of Records
In case the requester fails to get a response from the PIO within stipulated time of the submission of application or is aggrieved by the response received within the prescribed period, he may prefer an appeal to the Appellate Authority within 30 days, for review. In case appeal is allowed, the information shall be supplied to the applicant by the First Appellate Authority.
CPIO will send the response to requester within the period as specified under the Act.